Pinetree Hill Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Land area |
---|---|---|---|
Pine Grove (Parcel A) | $$671,500,800 | $1,318 | SITE AREA (M2) 22,534.7 GROSS FLOOR AREA (M2) |
RANKING | NAME OF TENDERER | TENDERED SALE PRICE ($) | TENDERED SALE PRICE IN $PSM OF GFA |
---|---|---|---|
1 | United Venture Development (No. 5) Pte. Ltd. | 671,500,800.00 | 14,189.73 |
2 | Pine II Residential Pte. Ltd. | 671,500,000.00 | 14,189.72 |
3 | CEL Development Pte. Ltd., Sing-Haiyi Pearl Pte. Ltd. and KSH Ultra Unity Pte. Ltd. | 623,100,000.00 | 13,166.96 |
4 | Sim Lian Land Pte Ltd and Sim Lian Development Pte Ltd | 555,800,000.00 | 11,744.82 |
5 | CDL Constellation Pte. Ltd., Intrepid Investments Pte. Ltd., TID Residential Pte. Ltd. and Garden Estates (Pte.) Limited | 555,222,000.00 | 11,732.60 |
Pinetree Hill Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND PINETREE HILL AT DISTRICT 21 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
ONE HOLLAND VILLAGE RESIDENCES | $3,426 | Under Construction |
Ki Residences at Brookvale | $2,263 | Under Construction |
Parc Clematis | $2,073 | Under Construction |
THE CLEMENT CANOPY | $1,971 | 2019 |
CLAVON | $1,805 | Under Construction |
PINETREE HILL PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,318 |
B) Construction Cost (estimate) | $450 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $515 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,283 |
Latest Information Pinetree Hill Price List As At Tuesday, February 11th 2025 updated, Register to receive the price list and book showflat appointment!